| Item | Dia x H | Cs Wt | | Stock No | 1, ea | Cs Qty, ea |
| Shallow Peck, Plain, No Handles | 10 x 41/2 | 9 | | 82970 | $4.89 | $4.69 |
| Shallow 1/2 Peck, Plain, No Handles | 8 x 4 | 5 | | 97612 | $4.89 | $4.69 |
| Shallow 1/2 Peck, Green/Red, No Handles | 8 x 4 | 5 | | 98508 | $4.89 | $4.69 |
| Shallow Peck, Red/Green, No Handles | 10 x 41/2 | 9 | | 19270 | $4.89 | $4.69 |
| 1/2 Peck, Green/Red Bands | 81/2 x 61/2 | 6 | | 99062 | $4.89 | $4.69 |
| 1/2 Peck, Red/Green Bands | 81/2 x 61/2 | 6 | | 82895 | $4.89 | $4.69 |
| 1/2 Peck, Plain, Red and Green Bands | 81/2 x 61/2 | 6 | | 67526 | $4.89 | $4.69 |
| 1/2 Peck, Green | 81/2 x 61/2 | 6 | | 12124 | $4.89 | $4.69 |
| 1/2 Peck | 81/2 x 61/2 | 6 | | 12990 | $4.89 | $4.69 |
| Peck, Red/Green Bands | 101/2 x 71/2 | 10 | | 14278 | $4.89 | $4.69 |
| 1/4 Peck, Red/Green Bands | 51/4 x 61/2 | 6 | | 13084 | $4.89 | $4.69 |
You can always remove it later.