| Item Description | Opening Size | Accomodates | Stock No | Price | Quantity |
|---|
| 4 Half Ovals | 4L x 7 1/4W | (4) Half Oval Bowls (62855, 41494) | 34333 | $249.00/EA | |
| Dual Half Ovals | 4L x 7 1/4W | (2) Half Oval Bowls (62855, 41494) | 39455 | $249.00/EA | |
| Center Oval | 9 1/2L x 7W | Oval Bakers (36549, 41975, 77689, 22145, 35702, 34342) | 41046 | $249.00/EA | |
| Dual Ovals | 9 1/2L x 7W | (2) Oval Bakers (36549, 41975, 77689, 22145, 35702, 42146, 63517) | 59456 | $249.00/EA | |
| Rectangular | 9L x 15 1/2W | Rectangular Baker (40945, 61495) | 66407 | $249.00/EA | |
| Dual Half Oval with Single Oval | 4L x 7 1/4W and 9 1/2L x 7W | (2) Half Oval Bowls (62855, 41494) and Oval Bakers (36549, 41975, 22145, 35702) | 73802 | $249.00/EA | |
| Oval | 8 3/4L x 14W | Oval Bakers (28070, 80728, 83292, 14353, 23515, 87659) | 74331 | $249.00/EA | |
| Dual Circular | 8 1/2"Dia | (2) 7 1/4 Qt Insert Pans (78184) | 74909 | $249.00/EA | |
| Center Single Circular | 10 1/2"Dia | 11 Qt Insert Pan (78204) | 78915 | $249.00/EA | |
You can always remove it later.